Pricing & Plans
Cloud-based session border controller for Microsoft Teams
Trunk.us's SBC subscription connects Microsoft Teams to your SIP trunk — choose the tier that matches your client count.
Features
| Plan | Lite | Std | Pro | Pro+ | Ent |
|---|---|---|---|---|---|
| Max clients supported | 5 | 10 | 20 | 30 | 50 |
| Number porting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional DDI numbers | Optional | Optional | Optional | Optional | Optional |
| MS Teams integration | Optional | Optional | Optional | Optional | Optional |
| Contract duration | 24 months | 24 months | 24 months | 24 months | 24 months |
Charges
| Plan | Lite | Std | Pro | Pro+ | Ent |
|---|---|---|---|---|---|
| 1-time setup fee | $250 | $300 | $400 | $500 | $600 |
| Monthly recurring charge | $180 | $260 | $380 | $480 | $600 |
| Additional DDI number | $12 | $10 | $9 | $8 | $6 |
| MS Teams integration | $600 | $600 | $600 | $600 | $850 |
Airtime charges
- Inbound callsFree
- Local outbound callsS$0.018 / min / block
- Overseas outbound callsRefer to call rate table
Need Teams calling for more than 50 clients?
Tell us your client count and call volume, and we'll size the right SBC subscription.
Get a Quote